<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartlidge Levene</title>
	<atom:link href="http://cartlidgelevene.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://cartlidgelevene.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 19 Dec 2012 12:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Design Museum select Cartlidge Levene’s Christmas cards for festive display.</title>
		<link>http://cartlidgelevene.co.uk/news/design-museum-select-cartlidge-levenes-christmas-cards-for-festive-display</link>
		<comments>http://cartlidgelevene.co.uk/news/design-museum-select-cartlidge-levenes-christmas-cards-for-festive-display#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4142</guid>
		<description><![CDATA[  Cartlidge Levene Christmas cards from 2006 and 2011 have been selected as part of a small display at the Design Museum, London. Entitled &#8216;Designing Christmas&#8217;, the display examines how creative studios use the Christmas card as a means of experimentation &#8230; <a href="http://cartlidgelevene.co.uk/news/design-museum-select-cartlidge-levenes-christmas-cards-for-festive-display">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="CartlidgeLevene_DesignMuseumChristmasCard02" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/12/CartlidgeLevene_DesignMuseumChristmasCard02-240x178.jpg" alt="" width="240" height="178" />  <br />Cartlidge Levene Christmas cards from 2006 and 2011 have been selected as part of a small display at the Design Museum, London. Entitled &#8216;Designing Christmas&#8217;, the display examines how creative studios use the Christmas card as a means of experimentation and creative freedom, often exploring new processes and materials. The display will run up to Christmas and can be found on the Ground floor next to the café.<br /><img title="CartlidgeLevene_DesignMuseumChristmasCard01" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/12/CartlidgeLevene_DesignMuseumChristmasCard01-240x178.jpg" alt="" width="240" height="178" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/design-museum-select-cartlidge-levenes-christmas-cards-for-festive-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding &amp; signage</title>
		<link>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/wayfinding-signage</link>
		<comments>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/wayfinding-signage#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[Wayfinding & Signage]]></category>
		<category><![CDATA[Work project]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4108</guid>
		<description><![CDATA[Tate Modern is the world’s most visited museum of modern art. An iconic new eleven-storey extension, by architects Herzog &#38; de Meuron will create more display spaces, learning facilities, cafés, restaurants and shops.  Cartlidge Levene and Studio Myerscough have been &#8230; <a href="http://cartlidgelevene.co.uk/work/wayfinding-and-signage/wayfinding-signage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="grid-w240 mr">
<p>Tate Modern is the world’s most visited museum of modern art. An iconic new eleven-storey extension, by architects Herzog &amp; de Meuron will create more display spaces, learning facilities, cafés, restaurants and shops. </p>
<p>Cartlidge Levene and Studio Myerscough have been appointed to develop the wayfinding and signage for the new extension, the existing building and the surrounding landscape to ensure a single, coherent visitor experience.</p>
<p>As part of our wayfinding strategy and design for the extended Tate Modern, we changed the level numbers in the summer of 2012, renaming them 0–6 (formerly 1–7). This forms a fundamental aspect of our strategy to improve orientation and introduce intuitive reading of the building especially when entering at the popular river entrance (now renamed level 1). The new level numbering system also anticipates the opening of the new extension which will create a ‘street’ running through the Turbine Hall from north to south.</p>
</div>
<div class="grid-w240">
<p>We have developed a new wayfinding graphic language with supergraphic level numbers and an intuitive wayfinding ‘diagram’. </p>
<p>The diagram orientates the visitor both vertically and horizontally with the relevant ‘brick’ highlighted black to indicate location within the building. Typographic listings posters add colour and information at entrances, revealing the diversity of art and activities on offer at Tate Modern. </p>
<p>Our wayfinding principles are currently being tested in the existing building and will form part of our overall wayfinding language for the whole of Tate Modern when the extension opens at the end of 2016.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/wayfinding-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding &amp; signage</title>
		<link>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/dyson-building-wayfinding-and-signage</link>
		<comments>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/dyson-building-wayfinding-and-signage#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Royal College of Art]]></category>
		<category><![CDATA[Wayfinding & Signage]]></category>
		<category><![CDATA[Work project]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4089</guid>
		<description><![CDATA[The Royal College of Art is the world’s most prestigious and influential postgraduate art and design school.  We have been appointed to design the wayfinding and signage for all of the Royal College of Art buildings, comprising of two London &#8230; <a href="http://cartlidgelevene.co.uk/work/wayfinding-and-signage/dyson-building-wayfinding-and-signage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="grid-w240 mr">
<p>The Royal College of Art is the world’s most prestigious and influential postgraduate art and design school. </p>
<p>We have been appointed to design the wayfinding and signage for all of the Royal College of Art buildings, comprising of two London sites in Kensington and Battersea. The project will be rolled-out in phases completing in 2015.</p>
<p>The first phase was installed in the new Dyson Building in 2012. Located in Battersea, the Dyson Building, by architects Haworth Tompkins, unites the Fine Art disciplines for the first time in the College’s 175 year history. It also houses a 220-seat lecture theatre, an exhibition gallery and ‘InnovationRCA’.</p>
<p>A key part of our brief was to design a common signage design language to unite wayfinding information across a diverse range of building types. These include the industrial workshop aesthetic of the Battersea campus and the eclectic mix of architectural styles in the Kensington campus ranging from the 1960s Darwin Building to the Georgian Queen’s Gate Building.</p>
<p>&nbsp;</p>
</div>
<div class="grid-w240">
<p>Our wayfinding strategy incorporates two layers of signage: an updateable element to provide flexibility as more space becomes available in Battersea and a permanent element, consisting of hand-painted lettering, used for information such as building names, level numbers and donor recognition signage.</p>
<p>Our design utilises the new Royal College of Art brand, designed by Research Studios. Our core fonts are ‘Calvert’ –  first used by the College in 1992 and ‘Calvert Brody’, a new font created by Neville Brody, Margaret Calvert and Henrik Kubel. The stencil characteristic of ‘Calvert Brody’, suggests cutting and tactile treatments and we have reserved its use for permanent information where we can carve and embed type into <br />the building. </p>
<p>The Battersea campus is being further extended to include the Woo Building, which is due to open in 2014. Final redistribution of programmes between the Kensington and Battersea sites will be complete in 2015.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/dyson-building-wayfinding-and-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tanks wayfinding &amp; signage</title>
		<link>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/the-tanks-wayfinding-signage</link>
		<comments>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/the-tanks-wayfinding-signage#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[Wayfinding & Signage]]></category>
		<category><![CDATA[Work project]]></category>
		<category><![CDATA[The Tanks]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4059</guid>
		<description><![CDATA[Tate Modern is the world’s most visited museum of modern art. An iconic new eleven-storey extension, by architects Herzog &#38; de Meuron will create more display spaces, learning facilities, cafés, restaurants and shops.  The Tanks at Tate Modern is the &#8230; <a href="http://cartlidgelevene.co.uk/work/wayfinding-and-signage/the-tanks-wayfinding-signage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="grid-w240 mr">
<p>Tate Modern is the world’s most visited museum of modern art. An iconic new eleven-storey extension, by architects Herzog &amp; de Meuron will create more display spaces, learning facilities, cafés, restaurants and shops. </p>
<p>The Tanks at Tate Modern is the first phase of the extension project and imaginatively reuses the industrial spaces to the south of the existing building, which once contained the oil for Bankside power station. The spaces have been transformed into unique galleries for performance art and multimedia installation. </p>
<p>Cartlidge Levene and Studio Myerscough were appointed to design the wayfinding and on-site interpretation material for a 15-week festival at the Tanks, ‘Art in Action’ which formed part of the London 2012 Cultural Olympiad. This presented an opportunity to test some of our key design and wayfinding principles for the Tate Modern extension which will sit directly above. </p>
</div>
<div class="grid-w240">
<p>We developed a graphic language and material application to suit the raw, industrial aesthetic of the architecture. Two simple mediums were used for graphic language: projection and fly posters. Both are direct methods of application which reveal the raw, contoured, surfaces of the ‘as found’ concrete walls. </p>
<p>The new eleven-storey Tate Modern extension will be open by the end of 2016. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/work/wayfinding-and-signage/the-tanks-wayfinding-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest book design – a 300 page monograph for Sergison Bates architects – was launched last night at the Central House Gallery, Whitechapel.</title>
		<link>http://cartlidgelevene.co.uk/news/our-latest-book-design-a-300-page-monograph-for-sergison-bates-architects-was-launched-last-night-at-the-central-house-gallery-whitechapel</link>
		<comments>http://cartlidgelevene.co.uk/news/our-latest-book-design-a-300-page-monograph-for-sergison-bates-architects-was-launched-last-night-at-the-central-house-gallery-whitechapel#comments</comments>
		<pubDate>Fri, 23 Nov 2012 09:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4054</guid>
		<description><![CDATA[Entitled &#8216;Buildings&#8217;, the monograph is published by Quart Verlag and features stunning photography by David Grandorge and a beautiful collection of drawings and sketches revealing the working process of the practice. The monograph is our latest project for Sergison Bates &#8230; <a href="http://cartlidgelevene.co.uk/news/our-latest-book-design-a-300-page-monograph-for-sergison-bates-architects-was-launched-last-night-at-the-central-house-gallery-whitechapel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="CartlidgeLevene-News-SBa_MonographLaunch" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/11/CartlidgeLevene-News-SBa_MonographLaunch-240x178.jpg" alt="" width="240" height="178" /><br />Entitled &#8216;Buildings&#8217;, the monograph <br />is published by Quart Verlag and features stunning photography by David Grandorge and a beautiful collection of drawings and sketches revealing the working process of the practice. The monograph is our latest project for Sergison Bates architects in our long standing and fruitful relationship. </p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/our-latest-book-design-a-300-page-monograph-for-sergison-bates-architects-was-launched-last-night-at-the-central-house-gallery-whitechapel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our identity and signage for Oliver’s Yard City Road, London, was revealed this month as part of a refurbishment of the 27,000 sq m office building in City Road, London.</title>
		<link>http://cartlidgelevene.co.uk/news/our-identity-and-signage-for-olivers-yard-city-road-london-was-revealed-this-month-as-part-of-a-refurbishment-the-27000-sq-m-office-building-in-city-road-london</link>
		<comments>http://cartlidgelevene.co.uk/news/our-identity-and-signage-for-olivers-yard-city-road-london-was-revealed-this-month-as-part-of-a-refurbishment-the-27000-sq-m-office-building-in-city-road-london#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4027</guid>
		<description><![CDATA[The office development, owned by Derwent London, was the former offices of Companies House and was originally refurbished in 1999. A further enhancement and refurbishment has just been completed and we were appointed to design a new identity and signage &#8230; <a href="http://cartlidgelevene.co.uk/news/our-identity-and-signage-for-olivers-yard-city-road-london-was-revealed-this-month-as-part-of-a-refurbishment-the-27000-sq-m-office-building-in-city-road-london">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="CartlidgeLevene-News-OliversYard" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/11/CartlidgeLevene-News-OliversYard-240x178.jpg" alt="" width="240" height="178" /><br />The office development, owned <br />by Derwent London, was the <br />former offices of Companies House and was originally refurbished <br />in 1999. A further enhancement <br />and refurbishment has just been completed and we were appointed <br />to design a new identity and <br />signage scheme.</p>
<p>The typographic identity is applied <br />to travertine walls as fret-cut BMA bronze lettering, halo-lit to provide impact in the loggia off City Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/our-identity-and-signage-for-olivers-yard-city-road-london-was-revealed-this-month-as-part-of-a-refurbishment-the-27000-sq-m-office-building-in-city-road-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After settling in to our new home at Morelands, we are now making our mark on the wonderful 1930s industrial building complex off Old Street, London.</title>
		<link>http://cartlidgelevene.co.uk/news/after-settling-in-to-our-new-home-at-morelands-we-are-now-making-our-mark-on-the-wonderful-1930s-industrial-building-complex-off-old-street-london</link>
		<comments>http://cartlidgelevene.co.uk/news/after-settling-in-to-our-new-home-at-morelands-we-are-now-making-our-mark-on-the-wonderful-1930s-industrial-building-complex-off-old-street-london#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4018</guid>
		<description><![CDATA[Morelands is a complex of office buildings originally refurbished by architects AHMM. Owned by Derwent London, a further enhancement and refurbishment to its public spaces is underway. We have been appointed to re-design the wayfinding and signage to bring clarity &#8230; <a href="http://cartlidgelevene.co.uk/news/after-settling-in-to-our-new-home-at-morelands-we-are-now-making-our-mark-on-the-wonderful-1930s-industrial-building-complex-off-old-street-london">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="CartlidgeLevene-News-MorelandsSignage" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/11/CartlidgeLevene-News-MorelandsSignage1-240x178.jpg" alt="" width="240" height="178" /><br />Morelands is a complex of office buildings originally refurbished by architects AHMM. Owned by Derwent London, a further enhancement and refurbishment to its public spaces is underway. We have been appointed to re-design the wayfinding and signage to bring clarity to the navigation of the courtyard and tenant stairwells.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/after-settling-in-to-our-new-home-at-morelands-we-are-now-making-our-mark-on-the-wonderful-1930s-industrial-building-complex-off-old-street-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal College of Art has appointed Cartlidge Levene to design their wayfinding and signage.</title>
		<link>http://cartlidgelevene.co.uk/news/the-royal-college-of-art-have-appointed-cartlidge-levene-to-design-their-wayfinding-and-signage</link>
		<comments>http://cartlidgelevene.co.uk/news/the-royal-college-of-art-have-appointed-cartlidge-levene-to-design-their-wayfinding-and-signage#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=4011</guid>
		<description><![CDATA[The first phase will be installed in September 2012 at the new Dyson Building in Battersea, which will house the School of Fine Art. This will be followed by a phased delivery across all of their buildings in Kensington and &#8230; <a href="http://cartlidgelevene.co.uk/news/the-royal-college-of-art-have-appointed-cartlidge-levene-to-design-their-wayfinding-and-signage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first phase will be installed in September 2012 at the new Dyson Building in Battersea, which will house the School of Fine Art. This will be followed by a phased delivery across all of their buildings in Kensington and Battersea.</p>
<p>Cartlidge Levene are designing a common graphic language for signage to work across a diverse range of building types, including Haworth Tompkins&#8217; new Dyson Building in Battersea, the Georgian Queen&#8217;s Gate Building and the 1961 Grade II listed Darwin Building, in Kensington, designed by HT Cadbury-Brown.</p>
<p>The signage system will have a flexible element to accommodate ongoing changes to programme locations as the Battersea site is further developed and the Kensington campus is re-organised.</p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/the-royal-college-of-art-have-appointed-cartlidge-levene-to-design-their-wayfinding-and-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Tanks at Tate Modern &#8211; the amazing industrial spaces devoted to performance art.</title>
		<link>http://cartlidgelevene.co.uk/news/more-on-the-tanks-at-tate-modern-the-amazing-industrial-spaces-devoted-to-performance-art</link>
		<comments>http://cartlidgelevene.co.uk/news/more-on-the-tanks-at-tate-modern-the-amazing-industrial-spaces-devoted-to-performance-art#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=3992</guid>
		<description><![CDATA[Cartlidge Levene and Studio Myerscough have designed the wayfinding and signage for The Tanks which once held the oil that fired Bankside power station. We have developed a graphic language and material application to suit the raw, industrial aesthetic. Two simple &#8230; <a href="http://cartlidgelevene.co.uk/news/more-on-the-tanks-at-tate-modern-the-amazing-industrial-spaces-devoted-to-performance-art">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cartlidge Levene and Studio Myerscough have designed the wayfinding and signage for The Tanks which once held the oil that fired Bankside power station. We have developed a graphic language and material application to suit the raw, industrial aesthetic. Two simple mediums are used for graphic language: projection and fly posters. Both are direct methods of application which reveal the raw, contoured, surfaces of the &#8216;as found&#8217; concrete walls. The Tanks project is the precursor of our work for Herzog &amp; de Meuron&#8217;s iconic new building which will sit directly above the Tanks. The new eleven-storey Tate Modern extension is due to open in 2016.<img class="alignnone size-medium wp-image-4004" title="CartlidgeLevene-News-TateModernTanksLaunch-joined" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/07/CartlidgeLevene-News-TateModernTanksLaunch-joined8-240x178.jpg" alt="" width="240" height="178" />www.tate.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/more-on-the-tanks-at-tate-modern-the-amazing-industrial-spaces-devoted-to-performance-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tanks at Tate Modern opened this week with an amazing party.</title>
		<link>http://cartlidgelevene.co.uk/news/the-tanks-at-tate-modern-opened-this-week-with-an-amazing-party-2</link>
		<comments>http://cartlidgelevene.co.uk/news/the-tanks-at-tate-modern-opened-this-week-with-an-amazing-party-2#comments</comments>
		<pubDate>Thu, 19 Jul 2012 12:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cartlidgelevene.co.uk/?p=3954</guid>
		<description><![CDATA[Cartlidge Levene and Studio Myerscough have designed the wayfinding and signage for the subterranean space which was once the oil tanks that fired Bankside power station – it was a fantastic night of celebration after years of hard work by &#8230; <a href="http://cartlidgelevene.co.uk/news/the-tanks-at-tate-modern-opened-this-week-with-an-amazing-party-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cartlidge Levene and Studio Myerscough have designed the wayfinding and signage for the subterranean space which was once the oil tanks that fired Bankside power station – it was a fantastic night of celebration after years of hard work by all! Tate&#8217;s ambition of using these magnificent industrial spaces for performance art has finally been realised.</p>
<p><img class="alignnone size-medium wp-image-3969" title="CartlidgeLevene-News-TateModernTanksParty" src="http://cartlidgelevene.co.uk/wp-content/uploads/2012/07/CartlidgeLevene-News-TateModernTanksParty1-240x178.jpg" alt="" width="240" height="178" /><a href="http://www.tate.org.uk/whats-on/tanks-tate-modern/eventseries/tanks-art-action" target="_blank">www.tate.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cartlidgelevene.co.uk/news/the-tanks-at-tate-modern-opened-this-week-with-an-amazing-party-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
